XE Live Exchange Rates
|
Auto-refresh
15x
0 : 59
|
USD | EUR | GBP | INR | AUD | CAD | ZAR | NZD | JPY | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 USD | 1.00000 | 0.79151 | 0.62321 | 61.2220 | 1.14178 | 1.12584 | 11.0170 | 1.27448 | 107.300 | |
| Inverse: | 1.00000 | 1.26341 | 1.60459 | 0.01633 | 0.87582 | 0.88823 | 0.09077 | 0.78464 | 0.00932 | |
| 1 EUR | 1.26341 | 1.00000 | 0.78737 | 77.3487 | 1.44255 | 1.42240 | 13.9191 | 1.61019 | 135.565 | |
| Inverse: | 0.79151 | 1.00000 | 1.27005 | 0.01293 | 0.69322 | 0.70304 | 0.07184 | 0.62104 | 0.00738 | |
| 1 GBP | 1.60459 | 1.27005 | 1.00000 | 98.2364 | 1.83210 | 1.80651 | 17.6779 | 2.04501 | 172.173 | |
| Inverse: | 0.62321 | 0.78737 | 1.00000 | 0.01018 | 0.54582 | 0.55355 | 0.05657 | 0.48899 | 0.00581 | |
Mid-market rates: 2014-10-23 02:59 UTC
Click on a currency code to learn about it.
Send a cheap money transfer ►
Looking to send money abroad? Transferring money online is easy with XE. Our service works with your bank and it's free to sign up.
- Free online quotes
- Competitive exchange rates
- No-fee money transfer options
- Bid for your preferred rate
Get a currency data feed ►
Need commercial grade rates for your business? XE Currency Data Feed easily integrates with your system and has guaranteed data delivery.
- 150+ global sources
- Rates for every world currency
- Accuracy with proprietary rates
- Choose frequency of updates