XE Live Exchange Rates
|
Auto-refresh
15x
0 : 59
|
USD | EUR | GBP | INR | AUD | CAD | ZAR | NZD | JPY | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 USD | 1.00000 | 0.75247 | 0.65497 | 61.1056 | 1.12024 | 1.03676 | 9.87918 | 1.27405 | 98.9589 | |
| Inverse: | 1.00000 | 1.32896 | 1.52680 | 0.01637 | 0.89267 | 0.96454 | 0.10122 | 0.78490 | 0.01011 | |
| 1 EUR | 1.32896 | 1.00000 | 0.87042 | 81.2069 | 1.48875 | 1.37781 | 13.1290 | 1.69316 | 131.512 | |
| Inverse: | 0.75247 | 1.00000 | 1.14887 | 0.01231 | 0.67170 | 0.72579 | 0.07617 | 0.59061 | 0.00760 | |
| 1 GBP | 1.52680 | 1.14887 | 1.00000 | 93.2959 | 1.71038 | 1.58292 | 15.0835 | 1.94521 | 151.090 | |
| Inverse: | 0.65497 | 0.87042 | 1.00000 | 0.01072 | 0.58467 | 0.63174 | 0.06630 | 0.51408 | 0.00662 | |
Mid-market rates: 2013-08-02 14:43 UTC
Click on a currency code to learn about it.
AD
Quick Links
XE Market Analysis
-
Asian Edition
The dollar was supported overall as market participants digested more ... Read More ►
-
European Edition
The dollar held on to a firmer tone following yesterday's mostly firm ... Read More ►
-
North American Edition
The dollar was supported overall after a run of firmer U.S. data, ... Read More ►