XE Quick Cross Rates
|
Auto-refresh
15x
0 : 59
|
USD | EUR | GBP | INR | AUD | CAD | ZAR | NZD | JPY | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 USD | 1.00000 | 0.75643 | 0.63565 | 49.2250 | 0.93967 | 1.00175 | 7.75800 | 1.21271 | 76.6950 | |
| Inverse: | 1.00000 | 1.32200 | 1.57320 | 0.02031 | 1.06420 | 0.99825 | 0.12890 | 0.82460 | 0.01304 | |
| 1 EUR | 1.32200 | 1.00000 | 0.84033 | 65.0754 | 1.24225 | 1.32431 | 10.2560 | 1.60320 | 101.390 | |
| Inverse: | 0.75643 | 1.00000 | 1.19002 | 0.01537 | 0.80499 | 0.75511 | 0.09750 | 0.62375 | 0.00986 | |
| 1 GBP | 1.57320 | 1.19002 | 1.00000 | 77.4407 | 1.47829 | 1.57595 | 12.2048 | 1.90783 | 120.656 | |
| Inverse: | 0.63565 | 0.84033 | 1.00000 | 0.01291 | 0.67646 | 0.63454 | 0.08193 | 0.52415 | 0.00829 | |
Universal Currency Converter
Tools & Services
Trading
Transfer Money ►
Get FREE international money transfer options with XE Trade. With online quotes & competitive rates! Send a money transfer.
Trade Currency ►
Intro to currency trading with various tips like choosing a broker. Find a glossary of forex terms, breaking news, live forex and interest rates. Read our Currency Trading articles.
Currency Education
Currency Encyclopedia ►
Learn about currency information including live rates, fx news, facts and services for each world currency
Get Free Currency Charts ►
Use our FREE Currency Charts to see a currency's rate history or read breaking forex news about the foreign exchange market. View XE Currency Charts.
Data & Tools
Use our Currency Data ►
Use the industry's most accurate rates to power your website, accounting package or expense management software. Use the XE Datafeed.
Mobile Currency Apps ►
XE Mobile currency tools feature Free currency apps with real time rates for your iPhone, BlackBerry, Android Smartphone, and more.
Forex News
- IAEA team heads to Iran to seek nuclear answers
- Chad sacks two ministers over China refinery row
- Kenya's acting finmin says to tackle rates, volatile shilling
- UPDATE 1-Sudan says to release ships seized from S.Sudan
- Sudan says to release ships seized from S.Sudan
- Two miners die at Modikwa Platinum-union