XE Live Exchange Rates
|
Auto-refresh
15x
0 : 59
|
USD | EUR | GBP | INR | AUD | CAD | ZAR | NZD | JPY | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 USD | 1.00000 | 0.75295 | 0.65423 | 61.1054 | 1.12234 | 1.03687 | 9.87365 | 1.27759 | 98.7749 | |
| Inverse: | 1.00000 | 1.32810 | 1.52852 | 0.01637 | 0.89099 | 0.96444 | 0.10128 | 0.78272 | 0.01012 | |
| 1 EUR | 1.32810 | 1.00000 | 0.86888 | 81.1544 | 1.49059 | 1.37707 | 13.1132 | 1.69678 | 131.183 | |
| Inverse: | 0.75295 | 1.00000 | 1.15091 | 0.01232 | 0.67088 | 0.72618 | 0.07626 | 0.58935 | 0.00762 | |
| 1 GBP | 1.52852 | 1.15091 | 1.00000 | 93.4010 | 1.71553 | 1.58488 | 15.0920 | 1.95283 | 150.979 | |
| Inverse: | 0.65423 | 0.86888 | 1.00000 | 0.01071 | 0.58291 | 0.63096 | 0.06626 | 0.51208 | 0.00662 | |
Mid-market rates: 2013-08-02 15:08 UTC
Click on a currency code to learn about it.
AD
Quick Links
XE Market Analysis
-
Asian Edition
The dollar was supported overall as market participants digested more ... Read More ►
-
European Edition
The dollar held on to a firmer tone following yesterday's mostly firm ... Read More ►
-
North American Edition
The dollar was supported overall after a run of firmer U.S. data, ... Read More ►