XE header

XE Ad

Currency Popularity Rankings

Overview

For your reference, here is the ranked popularity of all the currency units in our services. This can help you decide which currency units to include in your services. Why not just take all of them? Well, because it's a pain for your users. While it might sound appealing to have all currencies, in point of fact, scrolling through a list of 170+ currencies is just plain annoying. The bottom 129 currencies -- taken all together -- make up less than 2% of the total usage!

As you can see, the first 72 currencies alone yield a "cumulative popularity" of 99.016%. Another way of saying that is that 99,016 currency users out of an average sample of 100,000 will be satisfied by a list containing those 80 currencies. And you only need 28 currencies to get to the 95th percentile, which is 19 out of 20 people!

Also, data for non-major "exotic" currencies is harder to come by and less reliable, and therefore updated less frequently. Exotic currencies include pretty much any currency on the popularity rating of less than 0.1%. (Remember, this means than 1 currency user in an average sample of a thousand requested it.) Of course, you will always be able to access the last updated version of any exotic currency, but exotic currencies simply tend not to be traded very much.

Note: This list does not include obsolete Euro-zone currencies, even though they can be accessed through some of our services.

Currency Popularity Ranking Table

Chart Legend:

  • Ord: Ordinal position (ranking) of currency unit. "1" indicated the most popular unit, "2" the second most popular, etc.
  • Currency Symbol and Name: The commonly-used symbol and name of the currency in plural format.
  • Absolute %: Absolute popularity of individual currency unit, i.e. the percentage of transactions involving only this currency unit.
  • Cumulative %: Cumulative popularity when taken together with all other higher-ranking units in the list. This percentage is useful when prioritizing blocks of currencies.

Currency Popularity Rankings
Ord
Currency Symbol and Name
Absolute
Cumulative
 1 USD United States Dollars 29.359% 29.359% 
 2 EUR Euro 21.862% 51.221% 
 3 GBP United Kingdom Pounds 15.275% 66.496% 
 4 CAD Canada Dollars 8.177% 74.674% 
 5 AUD Australia Dollars 3.860% 78.534% 
 6 JPY Japan Yen 2.148% 80.681% 
 7 ZAR South Africa Rand 1.449% 82.130% 
 8 CHF Switzerland Francs 1.403% 83.534% 
 9 NZD New Zealand Dollars 1.023% 84.557% 
 10 SEK Sweden Kronor 0.901% 85.458% 
 11 SGD Singapore Dollars 0.859% 86.317% 
 12 HKD Hong Kong Dollars 0.852% 87.169% 
 13 MXN Mexico Pesos 0.779% 87.948% 
 14 THB Thailand Baht 0.766% 88.714% 
 15 INR India Rupees 0.740% 89.454% 
 16 PHP Philippines Pesos 0.728% 90.182% 
 17 NOK Norway Kroner 0.527% 90.709% 
 18 HUF Hungary Forint 0.517% 91.226% 
 19 CNY China Yuan Renminbi 0.517% 91.743% 
 20 DKK Denmark Kroner 0.491% 92.235% 
 21 MYR Malaysia Ringgits 0.465% 92.699% 
 22 TWD Taiwan New Dollars 0.436% 93.136% 
 23 KRW Korea (South) Won 0.380% 93.516% 
 24 BRL Brazil Reais 0.377% 93.893% 
 25 IDR Indonesia Rupiahs 0.369% 94.263% 
 26 CZK Czech Republic Koruny 0.341% 94.604% 
 27 ARS Argentina Pesos 0.316% 94.920% 
 28 TRY Turkey Liras 0.215% 95.135% 
 29 ILS Israel New Shekels 0.214% 95.349% 
 30 PLN Poland Zlotych 0.211% 95.560% 
 31 VEB Venezuela Bolivares 0.200% 95.760% 
 32 EGP Egypt Pounds 0.196% 95.956% 
 33 RUR Russia Rubles 0.190% 96.146% 
 34 PKR Pakistan Rupees 0.189% 96.335% 
 35 CYP Cyprus Pounds 0.175% 96.510% 
 36 CLP Chile Pesos 0.175% 96.685% 
 37 SAR Saudi Arabia Riyals 0.169% 96.854% 
 38 XAU Gold Ounces 0.140% 96.994% 
 39 FJD Fiji Dollars 0.137% 97.131% 
 40 AED United Arab Emirates Dirhams 0.125% 97.256% 
 41 JMD Jamaica Dollars 0.102% 97.357% 
 42 ISK Iceland Kronur 0.091% 97.449% 
 43 RON Romania New Lei 0.087% 97.535% 
 44 SKK Slovakia Koruny 0.072% 97.607% 
 45 XCD Eastern Caribbean Dollars 0.068% 97.676% 
 46 VND Vietnam Dong 0.068% 97.744% 
 47 ZMK Zambia Kwacha 0.066% 97.810% 
 48 DZD Algeria Dinars 0.065% 97.875% 
 49 XPT Platinum Ounces 0.063% 97.938% 
 50 AFN Afghanistan Afghanis 0.062% 98.001% 
 51 JOD Jordan Dinars 0.061% 98.062% 
 52 BBD Barbados Dollars 0.061% 98.122% 
 53 BSD Bahamas Dollars 0.060% 98.182% 
 54 BGN Bulgaria Leva 0.058% 98.240% 
 55 MAD Morocco Dirhams 0.058% 98.299% 
 56 TTD Trinidad and Tobago Dollars 0.058% 98.356% 
 57 MTL Malta Liri 0.055% 98.412% 
 58 COP Colombia Pesos 0.051% 98.463% 
 59 NGN Nigeria Nairas 0.049% 98.512% 
 60 XDR International Monetary Fund Special Drawing Rights 0.049% 98.560% 
 61 XAG Silver Ounces 0.047% 98.608% 
 62 LBP Lebanon Pounds 0.045% 98.652% 
 63 ALL Albania Leke 0.043% 98.696% 
 64 KWD Kuwait Dinars 0.039% 98.734% 
 65 XOF Communauté Africaine Financière Francs BEAC 0.038% 98.773% 
 66 BMD Bermuda Dollars 0.038% 98.811% 
 67 CRC Costa Rica Colones 0.038% 98.849% 
 68 SDD Sudan Dinars 0.036% 98.884% 
 69 BDT Bangladesh Taka 0.036% 98.920% 
 70 XPD Palladium Ounces 0.035% 98.955% 
 71 XPF Comptoirs Français du Pacifique Francs 0.033% 98.988% 
 72 PEN Peru Nuevos Soles 0.028% 99.016% 
 73 KES Kenya Shillings 0.027% 99.043% 
 74 TND Tunisia Dinars 0.027% 99.070% 
 75 DOP Dominican Republic Pesos 0.026% 99.096% 
 76 ZWN Zimbabwe Dollars 0.025% 99.121% 
 77 ANG Netherlands Antilles Guilders 0.023% 99.144% 
 78 HRK Croatia Kuna 0.023% 99.167% 
 79 MUR Mauritius Rupees 0.022% 99.189% 
 80 BHD Bahrain Dinars 0.022% 99.211% 
 81 TZS Tanzania Shillings 0.021% 99.232% 
 82 LKR Sri Lanka Rupees 0.021% 99.253% 
 83 BWP Botswana Pulas 0.020% 99.273% 
 84 OMR Oman Rials 0.019% 99.292% 
 85 SIT Slovenia Tolars 0.019% 99.311% 
 86 GTQ Guatemala Quetzales 0.019% 99.330% 
 87 CSD Serbia Dinars 0.018% 99.349% 
 88 IRR Iran Rials 0.017% 99.366% 
 89 EEK Estonia Krooni 0.017% 99.383% 
 90 BOB Bolivia Bolivianos 0.015% 99.398% 
 91 HNL Honduras Lempiras 0.015% 99.413% 
 92 CUP Cuba Pesos 0.014% 99.428% 
 93 QAR Qatar Riyals 0.014% 99.442% 
 94 ERN Eritrea Nakfa 0.013% 99.455% 
 95 UAH Ukraine Hryvnia 0.013% 99.468% 
 96 UYU Uruguay Pesos 0.013% 99.481% 
 97 GHC Ghana Cedis 0.012% 99.494% 
 98 LTL Lithuania Litai 0.012% 99.506% 
 99 BAM Bosnia and Herzegovena Convertible Marka 0.012% 99.518% 
 100 XOF Communauté Africaine Financière BCEAO 0.012% 99.530% 
 101 LVL Latvia Lati 0.011% 99.541% 
 102 NAD Namibia Dollars 0.011% 99.552% 
 103 NPR Nepal Rupees 0.010% 99.562% 
 104 KYD Cayman Islands Dollars 0.010% 99.572% 
 105 NIO Nicaragua Cordobas 0.010% 99.582% 
 106 SVC El Salvador Colones 0.010% 99.592% 
 107 ETB Ethiopia Birr 0.010% 99.602% 
 108 PYG Paraguay Guarani 0.010% 99.612% 
 109 SYP Syria Pounds 0.010% 99.621% 
 110 MRO Mauritania Ouguiyas 0.009% 99.631% 
 111 IQD Iraq Dinars 0.009% 99.640% 
 112 UGX Uganda Shillings 0.009% 99.649% 
 113 SCR Seychelles Rupees 0.009% 99.658% 
 114 PGK Papua New Guinea Kina 0.009% 99.666% 
 115 KHR Cambodia Riels 0.009% 99.675% 
 116 CDF Congo-Kinshasa Francs 0.008% 99.683% 
 117 BND Brunei Dollars 0.008% 99.692% 
 118 HTG Haiti Gourdes 0.008% 99.700% 
 119 BZD Belize Dollars 0.008% 99.708% 
 120 BYR Belarus Rubles 0.008% 99.716% 
 121 PAB Panama Balboa 0.008% 99.724% 
 122 VUV Vanuatu Vatu 0.008% 99.731% 
 123 MNT Mongolia Tugrik 0.008% 99.739% 
 124 GIP Gibraltar Pounds 0.008% 99.746% 
 125 AMD Armenia Drams 0.007% 99.754% 
 126 YER Yemen Rials 0.007% 99.761% 
 127 MOP Macau Patacas 0.007% 99.768% 
 128 LAK Laos Kips 0.007% 99.775% 
 129 MKD Macedonia Denars 0.007% 99.783% 
 130 GMD Gambia Dalasi 0.007% 99.789% 
 131 MGA Madagascar Ariary 0.007% 99.796% 
 132 AWG Aruba Guilders 0.007% 99.803% 
 133 MZN Mozambique Meticais 0.007% 99.810% 
 134 LYD Libya Dinars 0.007% 99.816% 
 135 AZM Azerbaijan Manats 0.006% 99.822% 
 136 MWK Malawi Kwachas 0.006% 99.829% 
 137 KZT Kazakhstan Tenge 0.006% 99.835% 
 138 MMK Myanmar (Burma) Kyats 0.006% 99.841% 
 139 RWF Rwanda Francs 0.006% 99.848% 
 140 GEL Georgia Lari 0.006% 99.854% 
 141 UZS Uzbekistan Sums 0.006% 99.860% 
 142 AOA Angola Kwanza 0.006% 99.865% 
 143 WST Samoa Tala 0.006% 99.871% 
 144 GYD Guyana Dollars 0.006% 99.877% 
 145 MDL Moldova Lei 0.006% 99.883% 
 146 KPW Korea (North) Won 0.006% 99.889% 
 147 TOP Tonga Pa'anga 0.006% 99.894% 
 148 KGS Kyrgyzstan Sums 0.006% 99.900% 
 149 SPL Seborga Luigini 0.006% 99.905% 
 150 CVE Cape Verde Escudos 0.005% 99.911% 
 151 DJF Djibouti Francs 0.005% 99.916% 
 152 BTN Bhutan Ngultrum 0.005% 99.921% 
 153 SLL Sierra Leone Leones 0.005% 99.926% 
 154 SOS Somalia Shillings 0.005% 99.931% 
 155 MVR Maldive Islands Rufiyaa 0.005% 99.936% 
 156 BIF Burundi Francs 0.005% 99.941% 
 157 TMM Turkmenistan Manats 0.005% 99.946% 
 158 SRD Suriname Dollars 0.004% 99.950% 
 159 GNF Guinea Francs 0.004% 99.954% 
 160 FKP Falkland Islands Pounds 0.004% 99.959% 
 161 SBD Solomon Islands Dollars 0.004% 99.963% 
 162 SZL Swaziland Emalangeni 0.004% 99.967% 
 163 LSL Lesotho Maloti 0.004% 99.971% 
 164 STD Sao Tome and Principe Dobras 0.004% 99.975% 
 165 TJS Tajikistan Somoni 0.004% 99.979% 
 166 LRD Liberia Dollars 0.004% 99.983% 
 167 KMF Comoros Francs 0.003% 99.986% 
 168 SHP St. Helena Pounds 0.003% 99.989% 
 169 JEP Jersey Pounds 0.003% 99.992% 
 170 GGP Guernsey Pounds 0.003% 99.995% 
 171 IMP Isle of Man Pounds 0.003% 99.997% 
 172 TVD Tuvalu Dollars 0.003% 100.000% 

 Help Like Site Licensing Trading Tools XE Search Languages Home Home Home Home