| Base currency is Canada Dollars - CAD |
Mid-market rates as of February 2010, 09 18:18:38 UTC (GMT) |
| Save money. Click here!! |
Another Table · Currency Calculations · Free Rates by E-Mail
XE Commercial Data Feed Service |
Currency Unit
| Units per CAD
| CAD per Unit
|
| AFN | Afghanistan Afghanis | 44.3852562787 | 0.0225300040 |
| ALL | Albania Leke | 94.6282808935 | 0.0105676653 |
| DZD | Algeria Dinars | 66.9380861765 | 0.0149391782 |
| ARS | Argentina Pesos | 3.5948828213 | 0.2781731839 |
| AUD | Australia Dollars | 1.0672057350 | 0.9370264488 |
| BSD | Bahamas Dollars | 0.9358018285 | 1.0686023147 |
| BHD | Bahrain Dinars | 0.3528159094 | 2.8343393069 |
| BDT | Bangladesh Taka | 64.4533719676 | 0.0155150921 |
| BBD | Barbados Dollars | 1.8716036569 | 0.5343011574 |
| BMD | Bermuda Dollars | 0.9358018285 | 1.0686023147 |
| BRL | Brazil Reais | 1.7239371883 | 0.5800675377 |
| BGN | Bulgaria Leva | 1.3276085697 | 0.7532340652 |
| XOF | CFA BCEAO Francs | 445.2630499865 | 0.0022458634 |
| XAF | CFA BEAC Francs | 445.2630499865 | 0.0022458634 |
| CAD | Canada Dollars | 1.0000000000 | 1.0000000000 |
| CLP | Chile Pesos | 505.9402403952 | 0.0019765180 |
| CNY | China Yuan Renminbi | 6.3891858252 | 0.1565144648 |
| COP | Colombia Pesos | 1,839.5059822389 | 0.0005436242 |
| XPF | Comptoirs Français du Pacifique Francs | 81.0022844661 | 0.0123453308 |
| CRC | Costa Rica Colones | 516.0011396341 | 0.0019379802 |
| HRK | Croatia Kuna | 4.9708155745 | 0.2011742309 |
| CZK | Czech Republic Koruny | 17.7502679784 | 0.0563371776 |
| DKK | Denmark Kroner | 5.0531932303 | 0.1978946687 |
| DOP | Dominican Republic Pesos | 33.8760261901 | 0.0295194010 |
| XCD | East Caribbean Dollars | 2.4471217903 | 0.4086433311 |
| EGP | Egypt Pounds | 5.1375892712 | 0.1946438197 |
| EEK | Estonia Krooni | 10.6209258357 | 0.0941537504 |
| EUR | Euro | 0.6787991438 | 1.4731898369 |
| FJD | Fiji Dollars | 1.8530729451 | 0.5396441638 |
| XAU | Gold Ounces | 0.0008682943 | 1,151.6831942446 |
| HKD | Hong Kong Dollars | 7.2716264962 | 0.1375208147 |
| HUF | Hungary Forint | 183.9210745605 | 0.0054371148 |
| XDR | IMF Special Drawing Rights | 0.6076114224 | 1.6457886786 |
| ISK | Iceland Kronur | 119.6955176224 | 0.0083545317 |
| INR | India Rupees | 43.4446027421 | 0.0230178189 |
| IDR | Indonesia Rupiahs | 8,774.0707566478 | 0.0001139722 |
| IRR | Iran Rials | 9,230.7492358925 | 0.0001083336 |
| IQD | Iraq Dinars | 1,088.0754791359 | 0.0009190539 |
| ILS | Israel New Shekels | 3.4911046096 | 0.2864422903 |
| JMD | Jamaica Dollars | 83.0056207561 | 0.0120473769 |
| JPY | Japan Yen | 83.7442404486 | 0.0119411197 |
| JOD | Jordan Dinars | 0.6617526544 | 1.5111386308 |
| KES | Kenya Shillings | 71.6518804778 | 0.0139563678 |
| KWD | Kuwait Dinars | 0.2692300431 | 3.7142957316 |
| LBP | Lebanon Pounds | 1,403.7963228672 | 0.0007123541 |
| MYR | Malaysia Ringgits | 3.2074794818 | 0.3117712851 |
| MUR | Mauritius Rupees | 27.1382530252 | 0.0368483557 |
| MXN | Mexico Pesos | 12.2430458190 | 0.0816790213 |
| MAD | Morocco Dirhams | 7.6238787739 | 0.1311668285 |
| NZD | New Zealand Dollars | 1.3481802382 | 0.7417405860 |
| NOK | Norway Kroner | 5.5241002919 | 0.1810249538 |
| OMR | Oman Rials | 0.3599095102 | 2.7784761770 |
| PKR | Pakistan Rupees | 79.5573046456 | 0.0125695561 |
| XPD | Palladium Ounces | 0.0022500665 | 444.4313075803 |
| PEN | Peru Nuevos Soles | 2.6795426142 | 0.3731980207 |
| PHP | Philippines Pesos | 43.1872521769 | 0.0231549809 |
| XPT | Platinum Ounces | 0.0006224073 | 1,606.6649113353 |
| PLN | Poland Zlotych | 2.7603934742 | 0.3622671946 |
| QAR | Qatar Riyals | 3.4049504345 | 0.2936900314 |
| RON | Romania New Lei | 2.8156405693 | 0.3551589684 |
| RUB | Russia Rubles | 28.4390169956 | 0.0351629594 |
| SAR | Saudi Arabia Riyals | 3.5093963703 | 0.2849492888 |
| XAG | Silver Ounces | 0.0605358497 | 16.5191370879 |
| SGD | Singapore Dollars | 1.3251187422 | 0.7546493519 |
| ZAR | South Africa Rand | 7.1916296462 | 0.1390505420 |
| KRW | South Korea Won | 1,084.2998934692 | 0.0009222541 |
| LKR | Sri Lanka Rupees | 107.3570586207 | 0.0093147112 |
| SDG | Sudan Pounds | 2.0859023613 | 0.4794088250 |
| SEK | Sweden Kronor | 6.8585410964 | 0.1458036025 |
| CHF | Switzerland Francs | 0.9953283701 | 1.0046935564 |
| TWD | Taiwan New Dollars | 30.0158359769 | 0.0333157471 |
| THB | Thailand Baht | 31.0452210212 | 0.0322110768 |
| TTD | Trinidad and Tobago Dollars | 5.9423419677 | 0.1682838190 |
| TND | Tunisia Dinars | 1.2792510467 | 0.7817073925 |
| TRY | Turkey Lira | 1.4103681054 | 0.7090347521 |
| AED | United Arab Emirates Dirhams | 3.4364984149 | 0.2909938779 |
| GBP | United Kingdom Pounds | 0.5958791558 | 1.6781926172 |
| USD | United States Dollars | 0.9358018285 | 1.0686023147 |
| VEF | Venezuela Bolivares Fuertes | 4.0239478624 | 0.2485121662 |
| VND | Vietnam Dong | 17,284.2597715870 | 0.0000578561 |
| ZMK | Zambia Kwacha | 4,416.9651656355 | 0.0002263998 |
|
| Save money. Click here!! |