

BEIJING, Feb 8 (Reuters) - Following is a breakdown of China's consumer price index for January, published by the
National Bureau of Statistics on Friday.
For a related story, please click on
(Percent change from a year earlier; base effect and new price rise are in pct points):
Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
Overall 2.0 2.5 2.0 1.7 1.9 2.0 1.8 2.2 3.0 3.4 3.6 3.2 4.5
Base effect 1.0 0.0 0.3 0.1 0.2 0.6 0.9 1.4 1.7 1.8 1.9 1.7 3.0
New price rise 1.0 2.5 1.7 1.6 1.7 1.4 0.9 0.8 1.3 1.6 1.7 1.5 1.5
Urban 2.0 2.5 2.1 1.8 2.0 2.1 1.9 2.2 3.0 3.4 3.6 3.2 4.5
Rural 2.2 2.5 1.9 1.5 1.7 1.8 1.5 2.0 2.9 3.3 3.6 3.2 4.6
Food 2.9 4.2 3.0 1.8 2.5 3.4 2.4 3.8 6.4 7.0 7.5 6.2 10.5
Pork -5.0 -6.2 -11.5 -15.8 -17.6 -18.5 -18.7 -12.2 -0.6 5.2 11.3 15.9 25.0
Non-food 1.6 1.7 1.6 1.7 1.7 1.4 1.5 1.4 1.4 1.7 1.8 1.7 1.8
Consumer goods 2.0 2.5 1.9 1.5 1.8 2.1 1.7 2.3 3.6 4.1 4.4 3.9 5.5
Services 2.2 2.5 2.3 2.3 2.3 2.0 2.0 1.9 1.7 1.7 1.5 1.5 2.2
Tobacco, liquor 1.4 1.5 1.7 2.0 2.4 3.0 3.1 3.2 3.3 3.4 3.6 3.7 3.7
Clothing 2.5 1.9 2.3 2.7 3.4 3.1 3.3 3.3 3.1 3.6 3.8 3.8 3.3
Home appliances & 1.5 1.7 1.5 1.5 1.6 1.8 1.9 1.9 1.9 2.2 2.2 2.5 2.6
maintenance
Healthcare 1.8 1.7 1.6 1.8 1.4 1.3 1.8 1.9 2.1 2.5 2.5 2.7 2.6
Transport & -0.3 0.0 0.0 0.1 -0.2 -0.8 -0.9 -0.4 -0.1 0.3 0.3 0.1 0.2
communication
Recreation, 0.5 1.1 0.9 1.1 1.0 0.4 0.4 0.3 0.2 0.3 0.1 -0.4 0.7
education &
culture
Residential 2.9 3.0 2.6 2.5 2.3 2.2 2.1 1.6 1.6 1.8 2.0 2.1 1.9
(Pct change m/m)
Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan
Overall 1.0 0.8 0.1 -0.1 0.3 0.6 0.1 -0.6 -0.3 -0.1 0.2 -0.1 1.5
Urban 1.0 0.8 0.1 -0.1 0.3 0.6 0.1 -0.6 -0.3 0.0 0.2 -0.1 1.5
Rural 1.2 0.9 0.2 -0.1 0.4 0.6 0.0 -0.5 -0.3 -0.2 0.1 -0.1 1.5
Food 2.8 2.4 0.4 -0.8 0.2 1.5 -0.1 -1.6 -0.8 -0.9 0.2 -0.3 4.2
Pork 5.2 3.9 -0.3 0.2 2.3 1.5 -0.3 -1.6 -3.0 -5.0 -4.8 -2.6 3.9
Non-food 0.1 0.0 0.0 0.3 0.4 0.1 0.2 0.0 0.0 0.3 0.2 0.0 0.2
(China economics team)
Keywords: CHINA ECONOMY/CPI
(+86 10 6627 1277)
COPYRIGHT
Copyright Thomson Reuters 2013. All rights reserved.
The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.














