

SEOUL, Jan 11 (Reuters) - Daily net trading in shares on
South Korea's main stock exchange by three major
categories of investors as of 0720 GMT, in billions of South
Korean won (a negative figure indicates net selling):
FOREIGNERS INSTITUTIONS RETAIL
Jan 11 -10.4 -156.3 167.9
Jan 10 1.4 -42.3 43.5
Jan 9 10.5 -132.4 131.1
Jan 8 45.9 -112.8 78.4
Jan 7 -33.4 14.3 25.6
Jan 4 54.4 -134.9 86.5
Jan 3 111.1 -70.0 -44.6
Jan 2 174.0 76.4 -252.5
Dec 28 -28.0 179.2 -139.8
Dec 27 -167.2 45.4 128.7
Dec 26 239.3 252.9 -477.0
Dec 24 224.7 14.3 -225.3
Dec 21 379.3 -72.6 -237.8
Dec 20 312.9 175.4 -291.7
Dec 18 220.8 37.5 -258.7
Dec 17 171.6 -127.4 -26.3
Month to date 353.4 -558.1 236.0
Year to date 353.4 -558.1 236.0
Source: The Korea Exchange
(Reporting by Narae Kim)
Keywords: MARKETS KOREA STOCKS FOREIGN/
(narae.kim@thomsonreuters.com)(narae.kim.thomsonreuters.com@re uters.net)
COPYRIGHT
Copyright Thomson Reuters 2013. All rights reserved.
The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.














