

SEOUL, Feb 18 (Reuters) - Daily net trading in shares on
South Korea's main stock exchange by three major
categories of investors as of 0720 GMT, in billions of South
Korean won (a negative figure indicates net selling):
FOREIGNERS INSTITUTIONS RETAIL
Feb 18 16.8 34.8 -52.3
Feb 15 -2.0 56.2 -60.8
Feb 14 90.8 22.7 -122.1
Feb 13 109.9 247.0 -356.9
Feb 12 125.5 -152.1 11.9
Feb 8 55.2 63.0 -133.2
Feb 7 77.1 -89.5 14.5
Feb 6 -81.0 -17.5 106.6
Feb 5 5.4 -127.8 125.6
Feb 4 48.0 -71.5 16.6
Feb 1 -30.2 1.8 3.8
Jan 31 -81.2 127.2 -49.6
Jan 30 -83.6 156.1 -65.1
Jan 29 -36.5 216.5 -176.7
Month to date 415.5 -32.9 -446.3
Year to date -1472.8 917.2 630.5
Source: The Korea Exchange
(Reporting by Narae Kim)
Keywords: MARKETS KOREA STOCKS FOREIGN/
(narae.kim@thomsonreuters.com)(narae.kim.thomsonreuters.com@re uters.net)
COPYRIGHT
Copyright Thomson Reuters 2013. All rights reserved.
The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.














