

NEW YORK, Feb 15 (Reuters) - The New York Federal Reserve
Bank said on Friday its 'Empire State' manufacturing activity
index rose in February to 10.04 from -7.78 in January.
Economists in a Reuters survey expected a February reading
of -2.00.
Following is a breakdown of the survey's components:
Feb Jan Dec Nov
2013 2012 2012
General Business ---------- Diffusion Index ------------
Conditions 10.04 -7.78 -7.30 -5.22
Prices Paid 26.26 22.58 16.13 14.61
Prices Received 8.08 10.75 1.08 5.62
New Orders 13.31 -7.18 -3.44 3.08
Shipments 13.08 -3.08 11.93 14.59
Delivery Time 2.02 -2.15 -2.15 -1.12
Inventories 0.00 -8.60 -11.83 -12.36
Unfilled Orders -2.02 -7.53 -6.45 11.24
Number of Employees 8.08 -4.30 -9.68 -14.61
Average Workweek -4.04 -5.38 -10.75 -7.87
------------------------------------------------------------
Feb Jan Dec Nov
2013 2013 2012 2012
General Business ----------- Six months from ----------
Conditions 33.07 22.41 17.95 12.88
Prices Paid 44.44 38.71 51.61 39.33
Prices Received 13.13 21.51 25.81 15.73
New Orders 29.11 25.11 17.19 21.35
Shipments 26.82 23.86 22.46 30.34
Delivery Time -2.02 0.00 0.00 -3.37
Inventories 0.00 1.08 -3.23 1.12
Unfilled Orders 2.02 1.08 3.23 2.25
Number of Employees 15.15 7.53 10.75 -1.12
Average Workweek 11.11 3.23 5.38 0.00
Capital Expenditures 14.14 4.30 12.90 8.99
Keywords: USA ECONOMY/FED EMPIRE
(U.S. Treasury desk)(Tel: + 1 646 223 6300)
COPYRIGHT
Copyright Thomson Reuters 2013. All rights reserved.
The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.














