

Jan 3 (Reuters) - The following are U.S. auto sales results
for the month of December reported so far on Thursday by
top-selling automakers.
U.S. Auto Sales For December 2012
AUTOMAKER DECEMBER LAST YR PCT CHNG
1 General Motors 245,733 234,351 4.9
2 Ford Motor 214,222 210,140 1.9
3 Toyota Motor 194,143 178,131 9.0
4 Chrysler 152,367 138,019 10.4
5 Honda Motor Co 132,774 105,230 26.2
6 Nissan 99,290 100,927 -1.6
7 Volkswagen 44,005 32,502 35.4
8 BMW 43,855 32,545 34.8
9 Kia 39,178 43,390 -9.7
10 Subaru 36,653 33,701 8.8
11 Mercedes/Smart 31,372 28,006 12.0
12 Mazda Motor Co 27,251 22,353 21.9
13 Audi 14,841 12,655 17.3
14 Land Rover 5,174 4,743 9.1
15 Porsche 2,952 1,834 61.0
16 Jaguar 1,049 1,137 -7.7
TOTAL 1,284,859 1,179,664 8.9
AUTOMAKER YTD YTD 2011 PCT CHNG
1 General Motors 2,595,717 2,503,820 3.7
2 Ford Motor 2,250,165 2,148,806 4.7
3 Toyota Motor 2,082,504 1,644,661 26.6
4 Chrysler 1,651,787 1,369,114 20.6
5 Honda Motor Co 1,422,785 1,147,285 24.0
6 Nissan 1,141,656 1,042,534 9.5
7 Kia 557,599 485,492 14.9
8 Volkswagen 438,133 324,402 35.1
9 BMW 347,583 305,418 13.8
10 Subaru 336,441 266,989 26.0
11 Mercedes/Smart 305,072 264,460 15.4
12 Mazda Motor Co 277,046 250,426 10.6
13 Audi 139,310 117,561 18.5
14 Land Rover 55,675 50,375 10.5
15 Porsche 35,043 29,023 20.7
16 Jaguar 12,011 12,276 -2.2
TOTAL 13,648,527 11,962,642 14.1
SOURCE: Companies' filings and Reuters calculations
(Compiled by Tej Sapru and Mridhula Raghavan in Bangalore)
Keywords: USA AUTOSALES/
(tej.sapru@thomsonreuters.com)(within U.S. +1 646 223 8780 outside U.S. +91 80 4135 5800)(Reuters Messaging: tej.sapru.thomsonreuters.com@reuters.net)
COPYRIGHT
Copyright Thomson Reuters 2013. All rights reserved.
The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.














