

BEIJING, Dec 9 (Reuters) - The National Bureau of Statistics published on Sunday the
following breakdown of China's producer price index for November.
For a full story click on
(percent change from a year earlier):
Nov Oct Sep Aug Jul Jun May Apr Mar Feb Jan Dec
Overall -2.2 -2.8 -3.6 -3.5 -2.9 -2.1 -1.4 -0.7 -0.3 0.0 0.7 1.7
Means of Production -3.0 -3.7 -4.7 -4.6 -3.9 -0.9 -2.1 -1.2 -0.8 -0.5 0.3 1.4
Extracting Industry -5.3 -6.4 -7.8 -8.3 -6.2 -2.3 -1.5 2.2 3.7 4.7 6.1 9.4
Raw materials industry-2.7 -3.4 -5.0 -5.2 -4.5 -1.8 -1.1 0.1 0.8 1.2 1.7 2.9
Processing industry -2.9 -3.5 -4.2 -3.9 -3.4 -0.4 -2.6 -2.2 -2.0 -1.8 -0.9 0.0
Consumer goods 0.3 0.2 0.1 0.2 0.4 0.0 0.9 1.1 1.4 1.7 2.1 2.5
Food products 0.5 0.3 0.3 0.5 0.8 -0.2 1.8 2.2 2.4 2.6 3.5 4.3
Clothing 1.5 1.6 1.6 1.7 1.9 0.2 2.1 2.1 2.6 3.1 3.1 3.6
Articles for daily use 0.6 0.5 0.3 0.3 0.6 0.1 1.0 1.1 1.2 1.5 1.6 2.1
Consumer durables -0.9 -1.0 -1.1 -1.2 -1.2 -0.1 -1.2 -1.1 -0.7 -0.4 -0.2 -0.5
(Reporting by Aileen Wang; Editing by Paul Tait)
Keywords: CHINA ECONOMY/PPI
(lan.wang1@thomsonreuters.com)(86 10 6627 1032)(Reuters Messaging: lan.wang1.thomsonreuters.com@reuters.net)
COPYRIGHT
Copyright Thomson Reuters 2012. All rights reserved.
The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.














