

--- INTEREST RATES ---
Latest Date Pvs Rate 4 weeks ago
91-day T-bill yield 9.715 6/10/09 9.611 9.592
182-day T-bill yield 9.952 3/11/09 9.949 9.773
273-day T-bill yield 10.211 3/11/09 10.247 9.781
350-day T-bill yield 9.806 1/9/09 9.794 10.273
357-day T-bill yield 10.239 3/11/09 10.237 9.813
364-day T-bill yield 10.242 27/10/09 9.913 9.722
Central bank discount rate 8.5 2/8/09 9.0 9.0
Central bank o/n deposit 8.25 17/9/09 8.5 8.5
Central bank o/n lending 9.75 17/8/09 10.0 10.0
Overnight interbank 8.270 4/11/09 8.266 8.280
--- MONTHLY DATA ---
Month Pvs Yr ago
Countrywide CPI change Sept 10.2 8.4 22.2
(year-on-year, percent)
Countrywide CPI index Sept 142.8 140.0 129.5
Urban consumer prices Sept 10.8 9.0 21.5
(year/year, pct change)
Urban consumer price Sept 141.3 138.7 127.6
index
Core inflation Sept 6.3 5.8 23.0
(year-on-year, percent)
Producer price index Sept 152.4 152.8 163.3
Foreign reserves ($bln) Oct 34.03 33.51 35.03
Oil output (mln tonnes) Aug 2,974 2,984 3,006
Suez Canal ($mln) Sept 382.5 371.8 469.6
Money supply M2 Sept 8.99 7.1 14.07
(pct change yr/yr)
--- QUARTERLY DATA ---
Q4 2008/09* Q3 2008/09 Q4 2007/2008
(*provisional figures)
(all in millions of dollars)
Trade balance -5,680 -4,866 -6,626
Exports 5,915 5,658 8,518
Oil 2,416 2,607 4,552
Non-oil 3,498 3,051 3,966
Imports -11,595 -10,524 -15,144
Net services 2,878 2,158 4,170
Goods and services balance -2,802 -2,708 -2,456
Transfers 1,807 1,790 2,945
Current account balance -994 -918 489
Capital account 702 -1347 3,933
Net errors/omissions -743 469 -3,916
OVERALL BALANCE -1,035 -1,796 506
Q4 2008/09 Q3 2008/09 Q4 2007/08
Tourism receipts ($mln) 1,832 2,188 2,393
Q1 2009/10 Q4 2008/09 Q1 2008/09
GDP growth (percent) 4.9 4.7 5.8
--- ANNUAL DATA ---
2008/2009* 2007/2008 2006/2007
(*preliminary figures)
Real GDP growth (% change) 4.7 7.2 7.1
BALANCE OF PAYMENTS ($mln) -3,378 5,420 5,282
Trade balance -25,173 -23,415 -16,291
Exports 25,169 29,356 22,018
Oil 11,005 14,473 10,108
Non-oil 14,164 14,883 11,910
Imports -50,342 -52,771 -38,308
Net services 12,502 14,966 11,771
Goods and services -12,671 -8,449 -4,792
Transfers 8,247 9,338 7,061
Current account -4,424 888 2,269
Capital account 1,381 7,558 853
Net errors/omissions -335 -3,025 -2,160
--- LONG-TERM CREDIT RATINGS ---
Standard & Poors BB plus (non-investment grade)
Moody's Ba1 (non-investment grade)
Fitch BB plus (non-investment grade)
* The base for the index has been changed to January 2007
Other notes:
1. Fiscal year is July-June.
2. Data from Central Bank except for the following:
Interbank rate - Private banks
CPI & Tourism - Central Agency for Public Mobilisation and
Statistics
Suez Canal & Oil production - Cabinet Information and
Decision Support Centre
++++++++++++++++++++++++++++++++++++++++++++++++++++++++
To access the following, click on the codes in brackets.
Country codes
All Egyptian news
Economic indicator news
Reuters News At a Glance
Keywords: EGYPT INDICATORS/
(Cairo newsroom +20 2 2578 3290/1, fax +20 2 2577 1133, cairo.newsroom@reuters.com)
COPYRIGHT
Copyright Thomson Reuters 2009. All rights reserved.
The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.














