| Base currency is United States Dollars - USD |
Mid-market rates as of February 2010, 09 21:07:45 UTC (GMT) |
| Save money. Click here!! |
Another Table · Currency Calculations · Free Rates by E-Mail
XE Commercial Data Feed Service |
Currency Unit
| Units per USD
| USD per Unit
|
| AFN | Afghanistan Afghanis | 47.4301875985 | 0.0210836189 |
| ALL | Albania Leke | 101.1200000000 | 0.0098892405 |
| DZD | Algeria Dinars | 72.9398136402 | 0.0137099336 |
| ARS | Argentina Pesos | 3.8380005391 | 0.2605523344 |
| AUD | Australia Dollars | 1.1381377451 | 0.8786282718 |
| BSD | Bahamas Dollars | 1.0000000000 | 1.0000000000 |
| BHD | Bahrain Dinars | 0.3770550037 | 2.6521329517 |
| BDT | Bangladesh Taka | 69.0499790503 | 0.0144822636 |
| BBD | Barbados Dollars | 2.0000000000 | 0.5000000000 |
| BMD | Bermuda Dollars | 1.0000000000 | 1.0000000000 |
| BRL | Brazil Reais | 1.8484998533 | 0.5409792152 |
| BGN | Bulgaria Leva | 1.4187019760 | 0.7048696745 |
| XOF | CFA BCEAO Francs | 475.8189682169 | 0.0021016396 |
| XAF | CFA BEAC Francs | 475.8189682169 | 0.0021016396 |
| CAD | Canada Dollars | 1.0679722829 | 0.9363538886 |
| CLP | Chile Pesos | 538.2502240039 | 0.0018578720 |
| CNY | China Yuan Renminbi | 6.8277514059 | 0.1464611027 |
| COP | Colombia Pesos | 1,970.0000000000 | 0.0005076142 |
| XPF | Comptoirs Français du Pacifique Francs | 86.5610191976 | 0.0115525442 |
| CRC | Costa Rica Colones | 552.2000122070 | 0.0018109380 |
| HRK | Croatia Kuna | 5.3092594954 | 0.1883501835 |
| CZK | Czech Republic Koruny | 18.9202514696 | 0.0528534201 |
| DKK | Denmark Kroner | 5.4003876628 | 0.1851718918 |
| DOP | Dominican Republic Pesos | 36.2000000000 | 0.0276243094 |
| XCD | East Caribbean Dollars | 2.6150000095 | 0.3824091764 |
| EGP | Egypt Pounds | 5.4899997711 | 0.1821493701 |
| EEK | Estonia Krooni | 11.3497807034 | 0.0881074292 |
| EUR | Euro | 0.7253813409 | 1.3785852263 |
| FJD | Fiji Dollars | 1.9627084376 | 0.5095000260 |
| XAU | Gold Ounces | 0.0009285349 | 1,076.9654568078 |
| HKD | Hong Kong Dollars | 7.7704500267 | 0.1286926750 |
| HUF | Hungary Forint | 196.7924083443 | 0.0050814968 |
| XDR | IMF Special Drawing Rights | 0.6492958387 | 1.5401300000 |
| ISK | Iceland Kronur | 127.8860682270 | 0.0078194600 |
| INR | India Rupees | 46.4049987793 | 0.0215494026 |
| IDR | Indonesia Rupiahs | 9,380.0000000000 | 0.0001066098 |
| IRR | Iran Rials | 9,888.0000000000 | 0.0001011327 |
| IQD | Iraq Dinars | 1,165.5999755859 | 0.0008579273 |
| ILS | Israel New Shekels | 3.7305003069 | 0.2680605596 |
| JMD | Jamaica Dollars | 89.0999984741 | 0.0112233447 |
| JPY | Japan Yen | 89.5942192038 | 0.0111614344 |
| JOD | Jordan Dinars | 0.7089995914 | 1.4104380483 |
| KES | Kenya Shillings | 76.6000061035 | 0.0130548292 |
| KWD | Kuwait Dinars | 0.2880902818 | 3.4711340963 |
| LBP | Lebanon Pounds | 1,502.5000000000 | 0.0006655574 |
| MYR | Malaysia Ringgits | 3.4327761628 | 0.2913094104 |
| MUR | Mauritius Rupees | 29.0000000000 | 0.0344827586 |
| MXN | Mexico Pesos | 13.0474599183 | 0.0766432705 |
| MAD | Morocco Dirhams | 8.1521031349 | 0.1226677317 |
| NZD | New Zealand Dollars | 1.4375762696 | 0.6956152666 |
| NOK | Norway Kroner | 5.9023521304 | 0.1694239818 |
| OMR | Oman Rials | 0.3850748509 | 2.5968977139 |
| PKR | Pakistan Rupees | 85.0599975586 | 0.0117564076 |
| XPD | Palladium Ounces | 0.0023894863 | 418.4999999394 |
| PEN | Peru Nuevos Soles | 2.8839998245 | 0.3467406591 |
| PHP | Philippines Pesos | 46.2399994653 | 0.0216262978 |
| XPT | Platinum Ounces | 0.0006655574 | 1,502.5000500853 |
| PLN | Poland Zlotych | 2.9429240414 | 0.3397981008 |
| QAR | Qatar Riyals | 3.6409998724 | 0.2746498311 |
| RON | Romania New Lei | 3.0000000000 | 0.3333333333 |
| RUB | Russia Rubles | 30.3899993896 | 0.0329055617 |
| SAR | Saudi Arabia Riyals | 3.7503499985 | 0.2666417802 |
| XAG | Silver Ounces | 0.0647716200 | 15.4388604120 |
| SGD | Singapore Dollars | 1.4170706562 | 0.7056811145 |
| ZAR | South Africa Rand | 7.6833576275 | 0.1301514323 |
| KRW | South Korea Won | 1,159.4199992949 | 0.0008625002 |
| LKR | Sri Lanka Rupees | 114.7488192357 | 0.0087146866 |
| SDG | Sudan Pounds | 2.2290000916 | 0.4486316550 |
| SEK | Sweden Kronor | 7.3250432435 | 0.1365179654 |
| CHF | Switzerland Francs | 1.0644622867 | 0.9394414556 |
| TWD | Taiwan New Dollars | 32.0849990845 | 0.0311672130 |
| THB | Thailand Baht | 33.1599998474 | 0.0301568156 |
| TTD | Trinidad and Tobago Dollars | 6.3500003815 | 0.1574803055 |
| TND | Tunisia Dinars | 1.3719012744 | 0.7289154246 |
| TRY | Turkey Lira | 1.5108988831 | 0.6618576605 |
| AED | United Arab Emirates Dirhams | 3.6732498959 | 0.2722384886 |
| GBP | United Kingdom Pounds | 0.6366077526 | 1.5708259850 |
| USD | United States Dollars | 1.0000000000 | 1.0000000000 |
| VEF | Venezuela Bolivares Fuertes | 4.3000000000 | 0.2325581395 |
| VND | Vietnam Dong | 18,470.0000000000 | 0.0000541419 |
| ZMK | Zambia Kwacha | 4,655.0111999990 | 0.0002148223 |
|
| Save money. Click here!! |