| Base currency is SGD - Singapore Dollars |
Mid-market rates as of November 2009, 21 06:44:58 UTC (GMT) |
| Save money. Click here!! |
Another Table · Currency Calculations · Free Rates by E-Mail
XE Commercial Data Feed Service |
Currency Unit
| Units per SGD
| SGD per Unit
|
| AED | United Arab Emirates Dirhams | 2.6449916974 | 0.3780730204 |
| AFN | Afghanistan Afghanis | 34.1974518364 | 0.0292419448 |
| ALL | Albania Leke | 66.3858280348 | 0.0150634560 |
| ARS | Argentina Pesos | 2.7334917396 | 0.3658324573 |
| AUD | Australia Dollars | 0.7875086867 | 1.2698272627 |
| BBD | Barbados Dollars | 1.4401958571 | 0.6943500046 |
| BDT | Bangladesh Taka | 49.5427396831 | 0.0201845923 |
| BGN | Bulgaria Leva | 0.9476272711 | 1.0552672243 |
| BHD | Bahrain Dinars | 0.2707562801 | 3.6933584682 |
| BMD | Bermuda Dollars | 0.7200979286 | 1.3887000092 |
| BRL | Brazil Reais | 1.2468495850 | 0.8020213601 |
| BSD | Bahamas Dollars | 0.7200979286 | 1.3887000092 |
| CAD | Canada Dollars | 0.7706487790 | 1.2976079729 |
| CHF | Switzerland Francs | 0.7325556299 | 1.3650840417 |
| CLP | Chile Pesos | 358.7514174285 | 0.0027874454 |
| CNY | China Yuan Renminbi | 4.9166566118 | 0.2033902465 |
| COP | Colombia Pesos | 1,413.0682010136 | 0.0007076799 |
| CRC | Costa Rica Colones | 402.8947910344 | 0.0024820375 |
| CZK | Czech Republic Koruny | 12.5836797422 | 0.0794680110 |
| DKK | Denmark Kroner | 3.6049541386 | 0.2773960393 |
| DOP | Dominican Republic Pesos | 26.0315401178 | 0.0384149380 |
| DZD | Algeria Dinars | 51.9190595510 | 0.0192607495 |
| EEK | Estonia Krooni | 7.5821759718 | 0.1318882605 |
| EGP | Egypt Pounds | 3.9307986923 | 0.2544012243 |
| EUR | Euro | 0.4845881270 | 2.0636081328 |
| FJD | Fiji Dollars | 1.3598459470 | 0.7353774170 |
| GBP | United Kingdom Pounds | 0.4362379235 | 2.2923270678 |
| HKD | Hong Kong Dollars | 5.5812630129 | 0.1791709148 |
| HRK | Croatia Kuna | 3.5421618178 | 0.2823134717 |
| HUF | Hungary Forint | 130.2077900453 | 0.0076800320 |
| IDR | Indonesia Rupiahs | 6,899.2252513856 | 0.0001449438 |
| ILS | Israel New Shekels | 2.7478936954 | 0.3639150967 |
| INR | India Rupees | 33.5421723331 | 0.0298132151 |
| IQD | Iraq Dinars | 828.4726668187 | 0.0012070404 |
| IRR | Iran Rials | 7,114.5675342619 | 0.0001405567 |
| ISK | Iceland Kronur | 89.1191068384 | 0.0112209383 |
| JMD | Jamaica Dollars | 64.3472307990 | 0.0155406843 |
| JOD | Jordan Dinars | 0.5105494252 | 1.9586742256 |
| JPY | Japan Yen | 64.0166697818 | 0.0156209313 |
| KES | Kenya Shillings | 53.6833027724 | 0.0186277660 |
| KRW | South Korea Won | 832.5760347670 | 0.0012010915 |
| KWD | Kuwait Dinars | 0.2053359183 | 4.8700685604 |
| LBP | Lebanon Pounds | 1,080.8669907821 | 0.0009251832 |
| LKR | Sri Lanka Rupees | 82.2788077073 | 0.0121537979 |
| MAD | Morocco Dirhams | 5.5181105035 | 0.1812214524 |
| MUR | Mauritius Rupees | 21.4770153981 | 0.0465614044 |
| MXN | Mexico Pesos | 9.4256995640 | 0.1060929211 |
| MYR | Malaysia Ringgits | 2.4450913442 | 0.4089826756 |
| NOK | Norway Kroner | 4.0950272198 | 0.2441986210 |
| NZD | New Zealand Dollars | 0.9937867940 | 1.0062520513 |
| OMR | Oman Rials | 0.2768770223 | 3.6117117684 |
| PEN | Peru Nuevos Soles | 2.0738821167 | 0.4821874840 |
| PHP | Philippines Pesos | 33.7077850252 | 0.0296667372 |
| PKR | Pakistan Rupees | 60.1393581203 | 0.0166280458 |
| PLN | Poland Zlotych | 2.0072662131 | 0.4981900226 |
| QAR | Qatar Riyals | 2.6211438362 | 0.3815128289 |
| RON | Romania New Lei | 2.0825241815 | 0.4801865010 |
| RUB | Russia Rubles | 20.7786935339 | 0.0481262211 |
| SAR | Saudi Arabia Riyals | 2.7003627236 | 0.3703206207 |
| SDG | Sudan Pounds | 1.6225966276 | 0.6162961164 |
| SEK | Sweden Kronor | 4.9871823163 | 0.2005140251 |
| SGD | Singapore Dollars | 1.0000000000 | 1.0000000000 |
| THB | Thailand Baht | 23.9028148626 | 0.0418360769 |
| TND | Tunisia Dinars | 0.9271981219 | 1.0785181466 |
| TRY | Turkey Lira | 1.0772665390 | 0.9282753746 |
| TTD | Trinidad and Tobago Dollars | 4.5593127487 | 0.2193313017 |
| TWD | Taiwan New Dollars | 23.3146098422 | 0.0428915606 |
| USD | United States Dollars | 0.7200979286 | 1.3887000092 |
| VEF | Venezuela Bolivares Fuertes | 1.5482105464 | 0.6459069810 |
| VND | Vietnam Dong | 12,904.1548799568 | 0.0000774944 |
| XAF | CFA BEAC Francs | 317.8689740391 | 0.0031459503 |
| XAG | Silver Ounces | 0.0390081350 | 25.6356782820 |
| XAU | Gold Ounces | 0.0006262793 | 1,596.7317795572 |
| XCD | East Caribbean Dollars | 1.8146467663 | 0.5510714364 |
| XDR | IMF Special Drawing Rights | 0.4508501932 | 2.2180316546 |
| XOF | CFA BCEAO Francs | 317.8689740391 | 0.0031459503 |
| XPD | Palladium Ounces | 0.0020030540 | 499.2376532929 |
| XPF | Comptoirs Français du Pacifique Francs | 57.8267454684 | 0.0172930362 |
| XPT | Platinum Ounces | 0.0004993744 | 2,002.5054131961 |
| ZAR | South Africa Rand | 5.4727352401 | 0.1827239865 |
| ZMK | Zambia Kwacha | 3,323.2519403460 | 0.0003009101 |
|
| Save money. Click here!! |