| Base currency is SGD - Singapore Dollars |
Mid-market rates as of February 2010, 09 20:15:28 UTC (GMT) |
| Save money. Click here!! |
Another Table · Currency Calculations · Free Rates by E-Mail
XE Commercial Data Feed Service |
Currency Unit
| Units per SGD
| SGD per Unit
|
| AED | United Arab Emirates Dirhams | 2.5914323324 | 0.3858869813 |
| AFN | Afghanistan Afghanis | 33.4614125472 | 0.0298851699 |
| ALL | Albania Leke | 71.3389132131 | 0.0140175951 |
| ARS | Argentina Pesos | 2.7076634221 | 0.3693221217 |
| AUD | Australia Dollars | 0.8049988497 | 1.2422378000 |
| BBD | Barbados Dollars | 1.4109753404 | 0.7087296080 |
| BDT | Bangladesh Taka | 48.7138417956 | 0.0205280463 |
| BGN | Bulgaria Leva | 1.0012188657 | 0.9987826181 |
| BHD | Bahrain Dinars | 0.2660076964 | 3.7592897261 |
| BMD | Bermuda Dollars | 0.7054876702 | 1.4174592161 |
| BRL | Brazil Reais | 1.3040934035 | 0.7668162398 |
| BSD | Bahamas Dollars | 0.7054876702 | 1.4174592161 |
| CAD | Canada Dollars | 0.7539935018 | 1.3262713771 |
| CHF | Switzerland Francs | 0.7512626458 | 1.3310924023 |
| CLP | Chile Pesos | 379.7295273943 | 0.0026334534 |
| CNY | China Yuan Renminbi | 4.8168977846 | 0.2076024954 |
| COP | Colombia Pesos | 1,389.8107103431 | 0.0007195224 |
| CRC | Costa Rica Colones | 389.5703001101 | 0.0025669308 |
| CZK | Czech Republic Koruny | 13.3728278993 | 0.0747784992 |
| DKK | Denmark Kroner | 3.8108859297 | 0.2624061750 |
| DOP | Dominican Republic Pesos | 25.5386536621 | 0.0391563319 |
| DZD | Algeria Dinars | 51.4576118219 | 0.0194334709 |
| EEK | Estonia Krooni | 8.0096172501 | 0.1248499109 |
| EGP | Egypt Pounds | 3.8731271481 | 0.2581893033 |
| EUR | Euro | 0.5119065339 | 1.9534816098 |
| FJD | Fiji Dollars | 1.3901235077 | 0.7193605420 |
| GBP | United Kingdom Pounds | 0.4494921257 | 2.2247330771 |
| HKD | Hong Kong Dollars | 5.4819040158 | 0.1824183709 |
| HRK | Croatia Kuna | 3.7496931036 | 0.2666884922 |
| HUF | Hungary Forint | 138.8445272804 | 0.0072023004 |
| IDR | Indonesia Rupiahs | 6,617.4743467099 | 0.0001511151 |
| ILS | Israel New Shekels | 2.6319698921 | 0.3799435560 |
| INR | India Rupees | 32.8183776967 | 0.0304707323 |
| IQD | Iraq Dinars | 822.3164111904 | 0.0012160769 |
| IRR | Iran Rials | 6,975.8620831842 | 0.0001433515 |
| ISK | Iceland Kronur | 90.2583864578 | 0.0110793029 |
| JMD | Jamaica Dollars | 62.8589503406 | 0.0159086334 |
| JOD | Jordan Dinars | 0.5001893525 | 1.9992428768 |
| JPY | Japan Yen | 63.2271245822 | 0.0158159968 |
| KES | Kenya Shillings | 54.0403562329 | 0.0185046893 |
| KRW | South Korea Won | 818.0494628592 | 0.0012224200 |
| KWD | Kuwait Dinars | 0.2032449555 | 4.9201713146 |
| LBP | Lebanon Pounds | 1,059.9952245130 | 0.0009434005 |
| LKR | Sri Lanka Rupees | 80.9538771437 | 0.0123527129 |
| MAD | Morocco Dirhams | 5.7524030437 | 0.1738403920 |
| MUR | Mauritius Rupees | 20.4591424365 | 0.0488779040 |
| MXN | Mexico Pesos | 9.2136494374 | 0.1085346265 |
| MYR | Malaysia Ringgits | 2.4217812575 | 0.4129192085 |
| NOK | Norway Kroner | 4.1650912208 | 0.2400907800 |
| NZD | New Zealand Dollars | 1.0184108095 | 0.9819220207 |
| OMR | Oman Rials | 0.2716651313 | 3.6810023985 |
| PEN | Peru Nuevos Soles | 2.0346263171 | 0.4914907428 |
| PHP | Philippines Pesos | 32.7292957242 | 0.0305536669 |
| PKR | Pakistan Rupees | 60.0087790737 | 0.0166642284 |
| PLN | Poland Zlotych | 2.0807540771 | 0.4805949973 |
| QAR | Qatar Riyals | 2.5686800748 | 0.3893050013 |
| RON | Romania New Lei | 2.1164630107 | 0.4724864054 |
| RUB | Russia Rubles | 21.4397698675 | 0.0466422917 |
| SAR | Saudi Arabia Riyals | 2.6458256793 | 0.3779538493 |
| SDG | Sudan Pounds | 1.5725320815 | 0.6359170740 |
| SEK | Sweden Kronor | 5.1689458322 | 0.1934630450 |
| SGD | Singapore Dollars | 1.0000000000 | 1.0000000000 |
| THB | Thailand Baht | 23.3904530515 | 0.0427524853 |
| TND | Tunisia Dinars | 0.9697648696 | 1.0311777951 |
| TRY | Turkey Lira | 1.0651884625 | 0.9388010058 |
| TTD | Trinidad and Tobago Dollars | 4.4798469751 | 0.2232219104 |
| TWD | Taiwan New Dollars | 22.6355712533 | 0.0441782533 |
| USD | United States Dollars | 0.7054876702 | 1.4174592161 |
| VEF | Venezuela Bolivares Fuertes | 3.0335969820 | 0.3296416782 |
| VND | Vietnam Dong | 13,030.3572690546 | 0.0000767439 |
| XAF | CFA BEAC Francs | 335.7886742809 | 0.0029780635 |
| XAG | Silver Ounces | 0.0457136206 | 21.8753182847 |
| XAU | Gold Ounces | 0.0006551499 | 1,526.3683500973 |
| XCD | East Caribbean Dollars | 1.8448502644 | 0.5420494114 |
| XDR | IMF Special Drawing Rights | 0.4580702085 | 2.1830714625 |
| XOF | CFA BCEAO Francs | 335.7886742809 | 0.0029780635 |
| XPD | Palladium Ounces | 0.0016897879 | 591.7902589795 |
| XPF | Comptoirs Français du Pacifique Francs | 61.0866985603 | 0.0163701759 |
| XPT | Platinum Ounces | 0.0004693437 | 2,130.6345451060 |
| ZAR | South Africa Rand | 5.4283806372 | 0.1842170008 |
| ZMK | Zambia Kwacha | 3,284.0842962493 | 0.0003044989 |
|
| Save money. Click here!! |