XE Live Exchange Rates
|
Auto-refresh
15x
0 : 59
|
USD | EUR | GBP | INR | AUD | CAD | ZAR | NZD | JPY | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 USD | 1.00000 | 0.75305 | 0.65415 | 61.0982 | 1.12246 | 1.03905 | 9.83957 | 1.27722 | 98.9700 | |
| Inverse: | 1.00000 | 1.32793 | 1.52870 | 0.01637 | 0.89090 | 0.96242 | 0.10163 | 0.78295 | 0.01010 | |
| 1 EUR | 1.32793 | 1.00000 | 0.86867 | 81.1344 | 1.49055 | 1.37979 | 13.0662 | 1.69606 | 131.425 | |
| Inverse: | 0.75305 | 1.00000 | 1.15119 | 0.01233 | 0.67089 | 0.72475 | 0.07653 | 0.58960 | 0.00761 | |
| 1 GBP | 1.52870 | 1.15119 | 1.00000 | 93.4009 | 1.71591 | 1.58840 | 15.0417 | 1.95249 | 151.295 | |
| Inverse: | 0.65415 | 0.86867 | 1.00000 | 0.01071 | 0.58278 | 0.62957 | 0.06648 | 0.51217 | 0.00661 | |
Mid-market rates: 2013-08-03 15:35 UTC
Click on a currency code to learn about it.
AD
Quick Links
XE Market Analysis
-
Asian Edition
The dollar ended on a weaker footing after a series of U.S. data ... Read More ►
-
European Edition
The dollar held on to a firmer tone following yesterday's mostly firm ... Read More ►
-
North American Edition
The dollar was supported overall after a run of firmer U.S. data, ... Read More ►